<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Relief Pro &#187; Business Wire</title>
	<atom:link href="http://debt-relief-pro.com/tag/business-wire/feed/" rel="self" type="application/rss+xml" />
	<link>http://debt-relief-pro.com</link>
	<description>Debt Help - Debt Settlement - Avoid Bankruptcy - Debt -  Credit Card Debt - Debt Relief Pro - Negotiate Your Own Settlement</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Core Innovation Capital Launches Fund With Investment In GoalSpring Financial, Operator of DebtGoal</title>
		<link>http://www.businesswire.com/news/home/20100909005385/en</link>
		<comments>http://www.businesswire.com/news/home/20100909005385/en#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:20:39 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for debt settlement</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[Business Venture]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Capital Investment]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Innovation Capital]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[New Solutions]]></category>
		<category><![CDATA[Venture Fund]]></category>
		<category><![CDATA[York Business]]></category>

		<guid isPermaLink="false">http://www.businesswire.com/news/home/20100909005385/en</guid>
		<description><![CDATA[NEW YORK--(BUSINESS WIRE)--Venture fund backed by Goldman Sachs invests in DebtGoal, will focus on new solutions for underbanked consumers.]]></description>
			<content:encoded><![CDATA[NEW YORK--(BUSINESS WIRE)--Venture fund backed by Goldman Sachs invests in DebtGoal, will focus on new solutions for underbanked consumers.]]></content:encoded>
			<wfw:commentRss>http://debt-relief-pro.com/47336/core-innovation-capital-launches-fund-with-investment-in-goalspring-financial-operator-of-debtgoal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saratoga Resources, Inc. Provides Mid-Year Update</title>
		<link>http://www.businesswire.com/news/home/20100909005450/en</link>
		<comments>http://www.businesswire.com/news/home/20100909005450/en#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:15:25 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for debt settlement</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Financial Position]]></category>
		<category><![CDATA[Months Ended June]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Orleans Business]]></category>
		<category><![CDATA[Otcbb]]></category>
		<category><![CDATA[Resources Inc]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Sroe]]></category>

		<guid isPermaLink="false">http://www.businesswire.com/news/home/20100909005450/en</guid>
		<description><![CDATA[HOUSTON &#38; NEW ORLEANS--(BUSINESS WIRE)--Saratoga Resources, Inc. (OTCBB: SROE) today provided an update with respect to its financial position and results of operations following its exit from bankruptcy and release of first half financial results. Qua...]]></description>
			<content:encoded><![CDATA[HOUSTON & NEW ORLEANS--(BUSINESS WIRE)--Saratoga Resources, Inc. (OTCBB: SROE) today provided an update with respect to its financial position and results of operations following its exit from bankruptcy and release of first half financial results. Quarterly and Year-to-Date Operating Results For the quarter and six months ended June 30, 2010, Saratoga reported earnings before interest, taxes ...]]></content:encoded>
			<wfw:commentRss>http://debt-relief-pro.com/47320/saratoga-resources-inc-provides-mid-year-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Affirms CSAHS/UHHS-Canton, Ohio&#8217;s Revs at &#8216;BBB&#8217;; Assigns Negative Outlook</title>
		<link>http://www.businesswire.com/news/home/20100908007256/en</link>
		<comments>http://www.businesswire.com/news/home/20100908007256/en#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:40:45 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for debt settlement</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[Bbb]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Canton Ohio]]></category>
		<category><![CDATA[Continuous Surveillance]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[Negative Outlook]]></category>
		<category><![CDATA[Revenue Bonds]]></category>
		<category><![CDATA[Revs]]></category>
		<category><![CDATA[San Francisco Business]]></category>
		<category><![CDATA[Uhhs]]></category>

		<guid isPermaLink="false">http://www.businesswire.com/news/home/20100908007256/en</guid>
		<description><![CDATA[SAN FRANCISCO--(BUSINESS WIRE)--Fitch Ratings takes the following rating action on the County of Cuyahoga, OH (CSAHS/UHHS Canton) as part of its continuous surveillance effort: --Approximately $77 million hospital facilities revenue bonds, series 2000 ...]]></description>
			<content:encoded><![CDATA[SAN FRANCISCO--(BUSINESS WIRE)--Fitch Ratings takes the following rating action on the County of Cuyahoga, OH (CSAHS/UHHS Canton) as part of its continuous surveillance effort: --Approximately $77 million hospital facilities revenue bonds, series 2000 affirmed at 'BBB'. In addition, Fitch has removed the bonds from Rating Watch Positive and assigned a Negative Outlook. The placement on Rating ...]]></content:encoded>
			<wfw:commentRss>http://debt-relief-pro.com/47229/fitch-affirms-csahsuhhs-canton-ohios-revs-at-bbb-assigns-negative-outlook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Analyst Blog Highlights: Burger King Holdings, McDonald&#8217;s, Diageo, Krispy Kreme Doughnuts and Cooper Companies</title>
		<link>http://www.businesswire.com/news/home/20100907006086/en</link>
		<comments>http://www.businesswire.com/news/home/20100907006086/en#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:11:37 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for debt settlement</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[Bkc]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Burger King Holdings Inc]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Chicago Business]]></category>
		<category><![CDATA[Cooper Companies Inc]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[Deo]]></category>
		<category><![CDATA[Diageo Plc]]></category>
		<category><![CDATA[Equity Research]]></category>
		<category><![CDATA[Free Profit]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Kkd]]></category>
		<category><![CDATA[Krispy Kreme Doughnuts]]></category>
		<category><![CDATA[Krispy Kreme Doughnuts Inc]]></category>
		<category><![CDATA[Mcd]]></category>
		<category><![CDATA[Mcdonald S Corp]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Zacks]]></category>

		<guid isPermaLink="false">http://www.businesswire.com/news/home/20100907006086/en</guid>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Zacks.com Analyst Blog features: Burger King Holdings Inc. (NYSE:BKC), McDonald's Corp. (NYSE: MCD), Diageo plc (NYSE: DEO), Krispy Kreme Doughnuts Inc. (NYSE: KKD) and Cooper Companies Inc. (NYSE:COO). Get the most recent ins...]]></description>
			<content:encoded><![CDATA[CHICAGO--(BUSINESS WIRE)--Zacks.com Analyst Blog features: Burger King Holdings Inc. (NYSE:BKC), McDonald's Corp. (NYSE: MCD), Diageo plc (NYSE: DEO), Krispy Kreme Doughnuts Inc. (NYSE: KKD) and Cooper Companies Inc. (NYSE:COO). Get the most recent insight from Zacks Equity Research with the free Profit from the Pros newsletter: http://at.zacks.com/?id=4579 Here are ...]]></content:encoded>
			<wfw:commentRss>http://debt-relief-pro.com/47042/zacks-analyst-blog-highlights-burger-king-holdings-mcdonalds-diageo-krispy-kreme-doughnuts-and-cooper-companies-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKDMO UK Regulatory Announcement: Issue of Debt</title>
		<link>http://www.businesswire.com/news/home/20100907006466/en</link>
		<comments>http://www.businesswire.com/news/home/20100907006466/en#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:03:11 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for debt settlement</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[15 September]]></category>
		<category><![CDATA[16 September]]></category>
		<category><![CDATA[Auction Details]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[Bid Price]]></category>
		<category><![CDATA[British Government]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[Government Stock]]></category>
		<category><![CDATA[London Business]]></category>
		<category><![CDATA[London Time]]></category>
		<category><![CDATA[Regulatory Announcement]]></category>
		<category><![CDATA[Security Title]]></category>
		<category><![CDATA[Settlement Date]]></category>
		<category><![CDATA[Stock Auction]]></category>
		<category><![CDATA[Time Details]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Uk London]]></category>

		<guid isPermaLink="false">http://www.businesswire.com/news/home/20100907006466/en</guid>
		<description><![CDATA[LONDON--(BUSINESS WIRE)--PRESS NOTICE AUCTION OF BRITISH GOVERNMENT STOCK Auction Details Auction Date Wednesday, 15 September 2010 Issue and Settlement Date Thursday, 16 September 2010 Bidding Convention Fully paid Bid Price (see Note 1) Accrued Inter...]]></description>
			<content:encoded><![CDATA[LONDON--(BUSINESS WIRE)--PRESS NOTICE AUCTION OF BRITISH GOVERNMENT STOCK Auction Details Auction Date Wednesday, 15 September 2010 Issue and Settlement Date Thursday, 16 September 2010 Bidding Convention Fully paid Bid Price (see Note 1) Accrued Interest payable with bid £1.310792 per £100 nominal Auction Close 10:30am London Time Details of Security Title 4¾% Treasury Gilt 2030 Amount (nominal ...]]></content:encoded>
			<wfw:commentRss>http://debt-relief-pro.com/46972/ukdmo-uk-regulatory-announcement-issue-of-debt-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKDMO UK Regulatory Announcement: Issue of Debt</title>
		<link>http://www.businesswire.com/news/home/20100907006211/en</link>
		<comments>http://www.businesswire.com/news/home/20100907006211/en#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:34:45 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for debt settlement</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Auction Option]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[Business Post]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[Gilt Edged Market]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[London Business]]></category>
		<category><![CDATA[Regulatory Announcement]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Uk London]]></category>

		<guid isPermaLink="false">http://www.businesswire.com/news/home/20100907006211/en</guid>
		<description><![CDATA[LONDON--(BUSINESS WIRE)-- RESULT OF THE POST-AUCTION OPTION FACILITY FOR 0¾% INDEX-LINKED TREASURY GILT 2047 An additional £76.705 million nominal of 0¾% Index-linked Treasury Gilt 2047 will be created for settlement on 08 September 2010 in respect ...]]></description>
			<content:encoded><![CDATA[LONDON--(BUSINESS WIRE)-- RESULT OF THE POST-AUCTION OPTION FACILITY FOR 0¾% INDEX-LINKED TREASURY GILT 2047 An additional £76.705 million nominal of 0¾% Index-linked Treasury Gilt 2047 will be created for settlement on 08 September 2010 in respect of the amount purchased by the Gilt-edged Market Makers and investors during the Post-Auction Option Facility which closed at 2pm today. This ...]]></content:encoded>
			<wfw:commentRss>http://debt-relief-pro.com/46964/ukdmo-uk-regulatory-announcement-issue-of-debt-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKDMO UK Regulatory Announcement: Issue of Debt</title>
		<link>http://www.businesswire.com/news/home/20100907005958/en</link>
		<comments>http://www.businesswire.com/news/home/20100907005958/en#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:16:36 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for debt settlement</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Management Office]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[Dmo]]></category>
		<category><![CDATA[London Business]]></category>
		<category><![CDATA[Pence]]></category>
		<category><![CDATA[Regulatory Announcement]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Uk London]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.businesswire.com/news/home/20100907005958/en</guid>
		<description><![CDATA[LONDON--(BUSINESS WIRE)--PRESS NOTICE RESULT OF THE SALE BY AUCTION OF £800 MILLION OF 0¾% INDEX-LINKED TREASURY GILT 2047 The United Kingdom Debt Management Office ("DMO") announces that the auction of £800 million of0¾% Index-linked Treasury Gilt...]]></description>
			<content:encoded><![CDATA[LONDON--(BUSINESS WIRE)--PRESS NOTICE RESULT OF THE SALE BY AUCTION OF £800 MILLION OF 0¾% INDEX-LINKED TREASURY GILT 2047 The United Kingdom Debt Management Office ("DMO") announces that the auction of £800 million of0¾% Index-linked Treasury Gilt 2047 has been allocated as follows:(Note: all prices in this notice are quoted in pounds and pence) 1. All bids which have been accepted at the ...]]></content:encoded>
			<wfw:commentRss>http://debt-relief-pro.com/46937/ukdmo-uk-regulatory-announcement-issue-of-debt-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKDMO UK Regulatory Announcement: Issue of Debt</title>
		<link>http://www.businesswire.com/news/home/20100902005746/en</link>
		<comments>http://www.businesswire.com/news/home/20100902005746/en#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:45:40 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for debt settlement</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Auction Option]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[Business Post]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[Gilt Edged Market]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[London Business]]></category>
		<category><![CDATA[Regulatory Announcement]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Treasury Stock]]></category>
		<category><![CDATA[Uk London]]></category>

		<guid isPermaLink="false">http://www.businesswire.com/news/home/20100902005746/en</guid>
		<description><![CDATA[LONDON--(BUSINESS WIRE)-- RESULT OF THE POST-AUCTION OPTION FACILITY FOR 5% TREASURY STOCK 2014 An additional £372.574 million nominal of 5% Treasury Stock 2014 will be created for settlement on 03 September 2010 in respect of the amount purchased by ...]]></description>
			<content:encoded><![CDATA[LONDON--(BUSINESS WIRE)-- RESULT OF THE POST-AUCTION OPTION FACILITY FOR 5% TREASURY STOCK 2014 An additional £372.574 million nominal of 5% Treasury Stock 2014 will be created for settlement on 03 September 2010 in respect of the amount purchased by the Gilt-edged Market Makers and investors during the Post-Auction Option Facility which closed at 2pm today. This additional stock will be sold at ...]]></content:encoded>
			<wfw:commentRss>http://debt-relief-pro.com/46143/ukdmo-uk-regulatory-announcement-issue-of-debt-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKDMO UK Regulatory Announcement: Issue of Debt</title>
		<link>http://www.businesswire.com/news/home/20100902005483/en</link>
		<comments>http://www.businesswire.com/news/home/20100902005483/en#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:15:49 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for debt settlement</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Management Office]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[Dmo]]></category>
		<category><![CDATA[London Business]]></category>
		<category><![CDATA[Pence]]></category>
		<category><![CDATA[Regulatory Announcement]]></category>
		<category><![CDATA[Treasury Stock]]></category>
		<category><![CDATA[Uk London]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.businesswire.com/news/home/20100902005483/en</guid>
		<description><![CDATA[LONDON--(BUSINESS WIRE)--PRESS NOTICE RESULT OF THE SALE BY AUCTION OF £3,750 MILLION OF 5% TREASURY STOCK 2014 The United Kingdom Debt Management Office ("DMO") announces that the auction of £3,750 million of 5% Treasury Stock 2014 has been allocate...]]></description>
			<content:encoded><![CDATA[LONDON--(BUSINESS WIRE)--PRESS NOTICE RESULT OF THE SALE BY AUCTION OF £3,750 MILLION OF 5% TREASURY STOCK 2014 The United Kingdom Debt Management Office ("DMO") announces that the auction of £3,750 million of 5% Treasury Stock 2014 has been allocated as follows: (Note: all prices in this notice are quoted in pounds and pence) 1. All bids which have been accepted at the lowest accepted price ...]]></content:encoded>
			<wfw:commentRss>http://debt-relief-pro.com/46114/ukdmo-uk-regulatory-announcement-issue-of-debt-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Affirms Westlake, Ohio&#8217;s GOs at &#8216;AAA&#8217;; Outlook Stable</title>
		<link>http://www.businesswire.com/news/home/20100901006636/en</link>
		<comments>http://www.businesswire.com/news/home/20100901006636/en#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:15:02 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for debt settlement</dc:creator>
				<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Aaa]]></category>
		<category><![CDATA[avoid bankruptcy]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Continuous Surveillance]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[Gos]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[Obligation]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Rationale]]></category>
		<category><![CDATA[Stable]]></category>
		<category><![CDATA[Wealthy Suburb]]></category>
		<category><![CDATA[Westlake Ohio]]></category>
		<category><![CDATA[York Business]]></category>

		<guid isPermaLink="false">http://www.businesswire.com/news/home/20100901006636/en</guid>
		<description><![CDATA[NEW YORK--(BUSINESS WIRE)--Fitch Ratings takes the following rating action on Westlake, Ohio's general obligation (GO) bonds as part of its continuous surveillance effort: --Approximately $16 million general obligation limited tax (GOLT) bonds affirmed...]]></description>
			<content:encoded><![CDATA[NEW YORK--(BUSINESS WIRE)--Fitch Ratings takes the following rating action on Westlake, Ohio's general obligation (GO) bonds as part of its continuous surveillance effort: --Approximately $16 million general obligation limited tax (GOLT) bonds affirmed at 'AAA'; The Rating Outlook is Stable. RATING RATIONALE: --Wealthy suburb, 15 miles west of Cleveland, featuring above average resident wealth ...]]></content:encoded>
			<wfw:commentRss>http://debt-relief-pro.com/46022/fitch-affirms-westlake-ohios-gos-at-aaa-outlook-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
